Quickbooks Desktop Pricing | End User single user |
Additional user |
2020 Unit Price | Inclusive VAT | |
FULL VERSION | ||
QuickBooks Professional 2020 | ||
QuickBooks Professional 2020 * (Download Version) | KSH 27,180.00 | KSH 18,500.00 |
QuickBooks Premier 2020 FULL | ||
QuickBooks Premier 2020 FULL * (Download Version) | KSH 36,270.00 | KSH 22,050.00 |
QuickBooks Accountant 2020 FULL | ||
QuickBooks Accountant 2020 FULL * (Download Version) | KSH 43,110.00 | KSH 26,500.00 |
UPGRADE VERSION | ||
QuickBooks Professional 2020 UPGRADE | ||
QuickBooks Professional 2020 UPG * (Download Version) | KSH 21,600.00 | KSH 11,750.00 |
QuickBooks Premier 2020 UPG | ||
QuickBooks Premier 2020 FULL UPG * (Download Version) | KSH 29,250.00 | KSH 14,500.00 |
QuickBooks Accountant 2020 FULL UPG | ||
QuickBooks Accountant 2020 FULL UPG * (Download Version) | KSH 36,450.00 | KSH 17,750.00 |
* Pro/Premier - Max 5 users. ** Accountant - Max 30 users | ||
QuickBooks iTax Data Import Utility - STANDARD | KSH 13,920.00 | KSH 12,315.00 |
ADD ON APPLICATIONS: | ||
QuickBooks iTax Data Import Utility | KSH 12,528.00 | |
QuickBooks iTax Data Import Utility - ENTERPRISE | KSH 17,400.00 | KSH 15,390.00 |
OPTIONAL EXTRAS: (Within Nairobi) ** | Excl. VAT | Incl. VAT | |
QuickBooks Installation | Ksh 2,000.00 | Ksh 2,320.00 | Per terminal |
OnSite Support | Ksh 3,500.00 | KSH 4,060.00 | Per Hour |
Remote Support | Ksh 2,500.00 | KSH 2,900.00 | Per Hour |
Data File Conversion (Clean files ONLY) | KSH 5,000.00 | KSH 5,800.00 | Per File |
Training (Daily) (Max 4 People) | KSH 8,000.00 | KSH 9,280.00 | 3 hours per session |
Training (Weekly) (Max 5 People) | KSH 27,000.00 | KSH 31,320.00 | 3 Days = 15 Hrs (3 days @ 5 hours per day) |
~~ABOVE PRICES ARE INCL. OF 16% V.A.T.~~